<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Consultants, Preston, Lancashire. Ecology Services Ltd.</title>
	<atom:link href="http://ecologyservices.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ecologyservices.co.uk</link>
	<description>Environmental Consultancy</description>
	<lastBuildDate>Tue, 29 Jun 2010 04:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to the new website</title>
		<link>http://ecologyservices.co.uk/ecology-services-news/welcome-to-the-new-website/</link>
		<comments>http://ecologyservices.co.uk/ecology-services-news/welcome-to-the-new-website/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:21:37 +0000</pubDate>
		<dc:creator>Ecology Services Ltd.</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[simon booth]]></category>

		<guid isPermaLink="false">http://ecologyservices.co.uk/?p=989</guid>
		<description><![CDATA[Welcome to the new website with photography by Simon Booth, I hope you like it. Hopefully you will find the information you need here, but the website only provides a basic overview of the services we offer. If you require further detailed advice, please call us now on 01772 614932.]]></description>
			<content:encoded><![CDATA[<img width="526" height="221" src="http://ecologyservices.co.uk/wp-content/themes/environmentalconsultants/library/timthumb/timthumb.php?src=/environmentalconsultant/new-website.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Welcome to the new website" /><p>Welcome to the new website with photography by <a href="http://www.simonboothphotography.com">Simon Booth</a>, I hope you like it. Hopefully you will find the information you need here, but the website only provides a basic overview of the services we offer. If you require further detailed advice, please call us now on 01772 614932.</p>]]></content:encoded>
			<wfw:commentRss>http://ecologyservices.co.uk/ecology-services-news/welcome-to-the-new-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Return of the Amphibians</title>
		<link>http://ecologyservices.co.uk/ecology-news/return-of-the-amphibians/</link>
		<comments>http://ecologyservices.co.uk/ecology-news/return-of-the-amphibians/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:55:15 +0000</pubDate>
		<dc:creator>Ecology Services Ltd.</dc:creator>
				<category><![CDATA[Ecology News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[adverse weather conditions]]></category>
		<category><![CDATA[amphibian species]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[newts]]></category>
		<category><![CDATA[palmate]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[toad]]></category>
		<category><![CDATA[toad species]]></category>
		<category><![CDATA[waterbodies]]></category>

		<guid isPermaLink="false">http://www.ecologyservices.co.uk/wordpress/?p=7</guid>
		<description><![CDATA[The amphibian breeding season is later than usual this year, due to adverse weather conditions. Common frog and common toad species are returning to breed in ponds and waterbodies at the moment. The migration of other amphibian species, such as the great crested, smooth and palmate newts, should commence shortly in the North West of [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="215" src="http://ecologyservices.co.uk/wp-content/themes/environmentalconsultants/library/timthumb/timthumb.php?src=/environmentalconsultant/great-crested-newt2.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Return of the Amphibians " /><p>The amphibian breeding season is later than usual this year, due to adverse weather conditions. Common frog and common toad species are returning to breed in ponds and waterbodies at the moment. The migration of other amphibian species, such as the great crested, smooth and palmate newts, should commence shortly in the North West of England.</p>]]></content:encoded>
			<wfw:commentRss>http://ecologyservices.co.uk/ecology-news/return-of-the-amphibians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning System Training</title>
		<link>http://ecologyservices.co.uk/environmental-training-courses/planning-training-course/</link>
		<comments>http://ecologyservices.co.uk/environmental-training-courses/planning-training-course/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:58:58 +0000</pubDate>
		<dc:creator>Ecology Services Ltd.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[bespoke training]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[cpd training]]></category>
		<category><![CDATA[ecology services]]></category>
		<category><![CDATA[local government]]></category>
		<category><![CDATA[mike oxford]]></category>
		<category><![CDATA[planning system]]></category>
		<category><![CDATA[services ltd]]></category>
		<category><![CDATA[upto date]]></category>

		<guid isPermaLink="false">http://www.ecologyservices.co.uk/other-news/planning-training-course/</guid>
		<description><![CDATA[Mike Oxford, Project Officer ALGE Association of Local Government Ecologist, designed a bespoke training course for Ecology Services Ltd.
The course forms part of our CPD training and was targeted to cover biodiversity and the planning system, thus ensuring that our clients receive the most upto date advice when requring services relating to the planning system.]]></description>
			<content:encoded><![CDATA[<img width="526" height="215" src="http://ecologyservices.co.uk/wp-content/themes/environmentalconsultants/library/timthumb/timthumb.php?src=/environmentalconsultant/planning-system.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Planning System Training" /><p>Mike Oxford, Project Officer ALGE Association of Local Government Ecologist, designed a bespoke training course for Ecology Services Ltd.</p>
<p>The course forms part of our CPD training and was targeted to cover biodiversity and the planning system, thus ensuring that our clients receive the most upto date advice when requring services relating to the planning system.</p>]]></content:encoded>
			<wfw:commentRss>http://ecologyservices.co.uk/environmental-training-courses/planning-training-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additions to Schedule 9</title>
		<link>http://ecologyservices.co.uk/ecology-services-news/additions-to-schedule-9/</link>
		<comments>http://ecologyservices.co.uk/ecology-services-news/additions-to-schedule-9/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:09:34 +0000</pubDate>
		<dc:creator>Ecology Services Ltd.</dc:creator>
				<category><![CDATA[Environmental Law]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[amendments]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[hybrid species]]></category>
		<category><![CDATA[irises]]></category>
		<category><![CDATA[lancashire uk]]></category>
		<category><![CDATA[plant species]]></category>
		<category><![CDATA[simon booth]]></category>
		<category><![CDATA[species photo]]></category>
		<category><![CDATA[vascular plant]]></category>
		<category><![CDATA[wac]]></category>
		<category><![CDATA[wildlife and countryside act]]></category>
		<category><![CDATA[wildlife and countryside act 1981]]></category>

		<guid isPermaLink="false">http://www.ecologyservices.co.uk/other-news/additions-to-schedule-9/</guid>
		<description><![CDATA[Amendments ot the Wildlife and Countryside Act 1981 (WAC) (As amended) will come into force on the 6th of April 2010. There are some changes to animals listed but there are also some important issues relating to the expanded list of plant species, which now includes 37 species of vascular plant, including some hybrid species.
Photo: [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="215" src="http://ecologyservices.co.uk/wp-content/themes/environmentalconsultants/library/timthumb/timthumb.php?src=/environmentalconsultant/nesting-birds.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Additions to Schedule 9" /><p>Amendments ot the Wildlife and Countryside Act 1981 (WAC) (As amended) will come into force on the 6th of April 2010. There are some changes to animals listed but there are also some important issues relating to the expanded list of plant species, which now includes 37 species of vascular plant, including some hybrid species.</p>
<p>Photo: Moorhen, Gallinula chloropus, on the nest. Irises. Lancashire, UK. <a href="http://www.simonboothphotography.com/">Simon Booth</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://ecologyservices.co.uk/ecology-services-news/additions-to-schedule-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continued Professional Development</title>
		<link>http://ecologyservices.co.uk/environmental-training-courses/environmentaltraining/</link>
		<comments>http://ecologyservices.co.uk/environmental-training-courses/environmentaltraining/#comments</comments>
		<pubDate>Wed, 16 Nov 2005 16:00:12 +0000</pubDate>
		<dc:creator>Ecology Services Ltd.</dc:creator>
				<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[bat conservation trust]]></category>
		<category><![CDATA[bats]]></category>
		<category><![CDATA[continued professional development]]></category>
		<category><![CDATA[environmental management]]></category>
		<category><![CDATA[foundation course]]></category>
		<category><![CDATA[habitat survey]]></category>
		<category><![CDATA[harvest mouse]]></category>
		<category><![CDATA[mammal society]]></category>
		<category><![CDATA[minutus]]></category>
		<category><![CDATA[phase 1]]></category>
		<category><![CDATA[simon booth]]></category>
		<category><![CDATA[wildlife trust]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As part of our commitment to our employees and continued professional development, employees have attended several ecology based courses including:

 Introduction to Phase 1 Habitat Survey run by the Institute of Ecology &#38; Environmental Management (IEEM)
Small Mammal Identification Course run by Mammal Society
Wildflower Identification run by the Wildlife Trust
Bats and Bat Surveys foundation course run [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="215" src="http://ecologyservices.co.uk/wp-content/themes/environmentalconsultants/library/timthumb/timthumb.php?src=/environmentalconsultant/harvest-mouse.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Continued Professional Development" /><p>As part of our commitment to our employees and continued professional development, employees have attended several ecology based courses including:</p>
<ul>
<li> Introduction to Phase 1 Habitat Survey run by the Institute of Ecology &amp; Environmental Management (IEEM)</li>
<li>Small Mammal Identification Course run by Mammal Society</li>
<li>Wildflower Identification run by the Wildlife Trust</li>
<li>Bats and Bat Surveys foundation course run by Bat Conservation Trust (BCT)</li>
<li>Bat Conference BCT</li>
</ul>
<p><span id="more-47"></span></p>
<div id="attachment_198" class="wp-caption alignleft" style="width: 310px"><a href="http://ecologyservices.co.uk/environmentalconsultant/mouse.jpg" rel="shadowbox[post-47];player=img;" title="Small Mammal Identification Course"><img class="size-medium wp-image-198" title="Small Mammal Identification Course" src="http://ecologyservices.co.uk/environmentalconsultant/mouse-300x225.jpg" alt="Photograph taken by Ecologist Su Eccles, whilst on Small Mammal Identification Course." width="300" height="225" /></a><p class="wp-caption-text">Photograph taken by ecologist Su Eccles, whilst on a small mammal identification training course.</p></div>
<p>Top photo: Harvest mouse, Micromys minutus, on hawthorn branch. Autumn, UK. © <a href="http://www.simonboothphotography.com/">Simon Booth</a></p>]]></content:encoded>
			<wfw:commentRss>http://ecologyservices.co.uk/environmental-training-courses/environmentaltraining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Courses</title>
		<link>http://ecologyservices.co.uk/environmental-training-courses/training-courses/</link>
		<comments>http://ecologyservices.co.uk/environmental-training-courses/training-courses/#comments</comments>
		<pubDate>Fri, 04 Nov 2005 12:34:53 +0000</pubDate>
		<dc:creator>Ecology Services Ltd.</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Training Courses]]></category>
		<category><![CDATA[cheshire uk]]></category>
		<category><![CDATA[ecology services]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[environmental technologies]]></category>
		<category><![CDATA[high quality service]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[leading edge]]></category>
		<category><![CDATA[mitigation techniques]]></category>
		<category><![CDATA[services ltd]]></category>
		<category><![CDATA[simon booth]]></category>
		<category><![CDATA[staff training]]></category>
		<category><![CDATA[training courses]]></category>

		<guid isPermaLink="false">/ecologists/ecology-services-news/training-courses/2005/11/04/</guid>
		<description><![CDATA[Employees of Ecology Services Ltd. have recently attended training courses which included; Crayfish Survey and Mitigation Techniques and Techiniques for Environmental Monitoring.
Staff training is an important part of ensuring that new environmental technologies are brought into the practice, to enable us to be at the leading edge of our profession and provide a high quality [...]]]></description>
			<content:encoded><![CDATA[<img width="526" height="215" src="http://ecologyservices.co.uk/wp-content/themes/environmentalconsultants/library/timthumb/timthumb.php?src=/environmentalconsultant/crayfish.jpg&amp;w=526&amp;zc=1&amp;zcp=1" alt="Training Courses" /><p>Employees of Ecology Services Ltd. have recently attended training courses which included; Crayfish Survey and Mitigation Techniques and Techiniques for Environmental Monitoring.</p>
<p>Staff training is an important part of ensuring that new environmental technologies are brought into the practice, to enable us to be at the leading edge of our profession and provide a high quality service to our clients.</p>
<p>Photo: Signal crayfish, Pacifastacus leniusculus, invasive species, Cheshire UK. © <a href="http://www.simonboothphotography.com/">Simon Booth</a> </p>]]></content:encoded>
			<wfw:commentRss>http://ecologyservices.co.uk/environmental-training-courses/training-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 11/53 queries in 0.169 seconds using disk

Served from: ecologyservices.co.uk @ 2010-09-05 08:16:18 -->